Floor Plans

Studio
RESIDENCE BEDROOMS BATH SQFT TIER/LEVELS VIEW PRICE
3A Studio 1 Bath 593 Tier 1: Levels 12-18, 27-33 East TBD FLOOR PLAN APPLY NOW
4A Studio 1 Bath 609 Tier 1: Levels 12-18, 27-33 East TBD FLOOR PLAN APPLY NOW
1 Bedroom
RESIDENCE BEDROOMS BATH SQFT TIER/LEVELS VIEW PRICE
1AB 1 Bedroom 1 Bath 739 Tier 1: Levels 12-18, 27-33 North TBD FLOOR PLAN APPLY NOW
5A 1 Bedroom 1 Bath 775 Tier 1: Levels 12-18, 27-33 Southeast TBD FLOOR PLAN APPLY NOW
6AB 1 Bedroom 1 Bath 785 Tier 1: Levels 12-18, 27-33 South TBD FLOOR PLAN APPLY NOW
7AB 1 Bedroom 1 Bath 850 Tier 1: Levels 12-18, 27-33 South TBD FLOOR PLAN APPLY NOW
8AB 1 Bedroom 1 Bath 762 Tier 1: Levels 12-18, 27-33 South TBD FLOOR PLAN APPLY NOW
10A 1 Bedroom 1 Bath 721 Tier 1: Levels 12-18, 27-33 West TBD FLOOR PLAN APPLY NOW
13AB 1 Bedroom 1 Bath 775 Tier 1: Levels 12-18, 27-33 North TBD FLOOR PLAN APPLY NOW
14AB 1 Bedroom 1 Bath 834 Tier 1: Levels 12-18, 27-33 North TBD FLOOR PLAN APPLY NOW
1AB 1 Bedroom 1 Bath 739 Tier 2: Levels 19-26, 34-37 North TBD FLOOR PLAN APPLY NOW
3B 1 Bedroom 1 Bath 720 Tier 2: Levels 19-26, 34-37 East TBD FLOOR PLAN APPLY NOW
6AB 1 Bedroom 1 Bath 785 Tier 2: Levels 19-26, 34-37 South TBD FLOOR PLAN APPLY NOW
7AB 1 Bedroom 1 Bath 850 Tier 2: Levels 19-26, 34-37 South TBD FLOOR PLAN APPLY NOW
8AB 1 Bedroom 1 Bath 762 Tier 2: Levels 19-26, 34-37 South TBD FLOOR PLAN APPLY NOW
9B 1 Bedroom 1 Bath 773 Tier 2: Levels 19-26, 34-37 Southwest TBD FLOOR PLAN APPLY NOW
10B 1 Bedroom 1 Bath 612 Tier 2: Levels 19-26, 34-37 West TBD FLOOR PLAN APPLY NOW
11B 1 Bedroom 1 Bath 721 Tier 2: Levels 19-26, 34-37 West TBD FLOOR PLAN APPLY NOW
13AB 1 Bedroom 1 Bath 775 Tier 2: Levels 19-26, 34-37 North TBD FLOOR PLAN APPLY NOW
14AB 1 Bedroom 1 Bath 834 Tier 2: Levels 19-26, 34-37 North TBD FLOOR PLAN APPLY NOW
2 Bedroom
RESIDENCE BEDROOMS BATH SQFT TIER/LEVELS VIEW PRICE
2A 2 Bedroom 2 Bath 965 Tier 1: Levels 12-18, 27-33 Northeast TBD FLOOR PLAN APPLY NOW
9A 2 Bedroom 2 Bath 1,016 Tier 1: Levels 12-18, 27-33 Southwest TBD FLOOR PLAN APPLY NOW
12A 2 Bedroom 2 Bath 1,044 Tier 1: Levels 12-18, 27-33 Northwest TBD FLOOR PLAN APPLY NOW
2B 2 Bedroom 2 Bath 1,045 Tier 2: Levels 19-26, 34-37 Northeast TBD FLOOR PLAN APPLY NOW
5B 2 Bedroom 2 Bath 1,017 Tier 2: Levels 19-26, 34-37 Southeast TBD FLOOR PLAN APPLY NOW
12B 2 Bedroom 2 Bath 1,009 Tier 2: Levels 19-26, 34-37 Northwest TBD FLOOR PLAN APPLY NOW

Prime Apartments

Floor Maps